| Another Satisfied Seller -- Active $147,900 |
4 Bedrooms, 2 Full Baths |
|
364 Granny Doris Blvd Inman, SC 29349 |
1600-1799 sq ft on 0.98 acres
|
|
|
|
|
Marker position should be reasonably accurate. |
| Property Features |
| Style | Traditional |
| Appliances | Dishwasher,Disposal,Microwave,Oven-Electric,Oven-Self Cleaning,Range Free Standing,Stove-Electric |
| Cooling System | Central Forced,Electric |
| Specialty Room | Comb Liv & Din Room,Laundry |
| Interior | Attic Stairs Disappearing,Cable Available,Ceiling Fan,Ceiling Cathedral/Vaulted,Ceiling Smooth,Countertops-Other,Laundry Room Sink,Open Floor Plan,Smoke Detector,Some Window Trtmnts,Tub-Jetted,Walk In Closet |
| Master Bedroom | Double Sink,Full Bath,Shower-Separate,Tub-Garden,Tub/Shower,Tub-Jetted,Walk-in Closet |
| Fireplace | Gas Logs |
| Floors | Hardwood,Vinyl |
| Driveway | Paved |
| Exterior Features | Patio,Porch-Front,Some Storm Doors,Tilt Out Windows,Vinyl/Aluminum Trim |
| Exterior Finish | Stone,Vinyl Siding |
| Roof | Composition Shingle |
| Foundation | Slab |
| Garbage Pickup | Private |
| Heating System | Electric,Forced Air |
| Water Heater | Electric |
| Lot Description | Level,Mountain View,Sidewalk,Underground Utilities |
| Garage Features | Door Opener,Yard Door |
| Storage Space | Attic,Garage |
| Water | Public |
| Sewer | Septic |
| Docs On File | Restric.Cov/By-Laws,Seller Disclosure |
| Showing | Appointment/Call Center,Occupied |
Room Dimensions |
Master Bedroom Bedroom 2 Bedroom 3 Bedroom 4 Kitchen Great Room
|
18x17 10x14 12x10 14x10 12x16 16x18 |
|
|
|
|