




































Property Attributes
- MLS#20190245
- TypeSingle Family
- CountyGREENVILLE
- CityLandrum
- Area402-Greenville County - SC
- NeighborhoodCliffs At Glassy
- Zip29356
- StyleContemporary
- Price$ 975,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4000
- Lot Size5.28 Acres
Listing Provided Courtesy Of:
John Kent with Blackstream International RE.
Property Description
Exquisite contemporary-designed residence situated high on The Cliffs at Glassy Mountain. This masterfully crafted home with curvilinear walls and handsome wood finishes has an open gourmet kitchen, dining, great room floor plan ideal for entertaining. The four-plus-acre homesite features a natural waterfall in the backyard which makes this one of the most unique properties in The Cliffs at Glassy. Cliffs Club membership, with access to seven golf and mountain lake clubs in SC/NC, is available...Out-of-state buyers may qualify for a special Discovery Package Visit!
Elementary School | Middle School | High School |
---|---|---|
Tigerville Elementary | Blue Ridge Middle | Blue Ridge High |
Price History | |
---|---|
7/24/2017 | Listed $1,495,000 |
1/29/2018 | 7% - $1,395,000 |
6/24/2018 | 8% - $1,295,000 |
9/22/2019 | 28% - $945,000 |
General Features
Appliances | Cooktop - Gas, Dishwasher, Disposal, Double Ovens, Dryer, Microwave - Built in, Range/Oven-Gas, Refrigerator, Washer, Water Heater - Tankless, Wine Cooler |
---|---|
Area | 402-Greenville County, SC |
Builder | Blackhawk Construction |
Cooling | Central Forced, Heat Pump, Multi-Zoned |
Exteriorfeatures | Deck, Driveway - Other, Insulated Windows, Landscape Lighting, Pool-In Ground, Porch-Screened, Satellite Dish, Underground Irrigation |
Interiorfeatures | Alarm System-Owned, Built-In Bookcases, Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Smooth, Countertops-Granite, Electric Garage Door, Fireplace, Fireplace - Multiple, Garden Tub, Gas Logs, Smoke Detector |
Middleschool | Blue Ridge Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 4000-4499 |
Sub Type | Single Family |
Subdivision | Cliffs At Glassy |
Water | Public Water |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Beds Total | 4 |
Floors | Carpet, Ceramic Tile, Hardwood |
Foundations | Basement |
Full Baths | 5 |
Full Baths | Five |
HOA Fee Includes | Other - See Remarks, Security |
Heating System Type | Electricity, Forced Air, Multizoned |
Master Suite Features | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Garden, Walk-In Closet |
Number Bedrooms on Main Level | 1 |
Specialty Rooms | Bonus Room, Laundry Room, Living/Dining Combination, Loft, Office/Study |
Total Bedrooms | Four |
Exterior Features
Dock Features | Multiple Slips, Shared |
---|---|
Exteriorfinish | Stone |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake | Other |
Lake Features | Community Boat Ramp, Community Dock, Other - See Remarks |
Lakefront | No |
Lot Description | Creek, Mountain View, Underground Utilities, Wooded |
Number of Acres | 5.28 |
Sewers | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool