















Property Attributes
- MLS#20224888
- TypeCondos
- CountyANDERSON
- CityAnderson
- Area109-Anderson County - SC
- NeighborhoodOverlook Condominiums
- Zip29621
- StyleTraditional
- Price$ 124,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Adrienne Hennes with Re/Max Realty Professionals.
Property Description
Lake Hartwell Waterfront Gated Community with paved walkway down to the Community Dock on Lake Hartwell, Clubhouse, Pool, Fitness Room, Game room, TV Room, Kitchen, and Conference Room. Park in the rear parking lot for two flights of steps All one level living. SS appliances with bar in kitchen. Large dining/living area with sliding glass doors. Large washer/dryer room with shelving and plenty of storage room. Deck with storage closet. Master bedroom has his and hers closets with full bath room, two guest bedrooms with a full bath room in the hall area. Buyers to verify ever thing of importance. Per HOA pets not allowed over 25 lbs. each except service dog with paper.
Elementary School | Middle School | High School |
---|---|---|
Mount Lebanon Elementary School | Riverside Middl | Pendleton High |
Price History | |
---|---|
1/28/2020 | Listed $124,000 |
General Features
Appliances | Cooktop - Smooth, Dishwasher, Disposal, Microwave - Built in, Range/Oven-Electric, Refrigerator, Water Heater - Electric |
---|---|
Area | 109-Anderson County, SC |
Cooling | Heat Pump |
Exteriorfeatures | Driveway - Asphalt, Handicap Access, Pool-In Ground, Underground Irrigation, Vinyl Windows |
Interiorfeatures | Cable TV Available, Ceiling Fan, Connection - Dishwasher, Connection - Washer, Countertops-Laminate, Dryer Connection-Electric, Glass Door, Handicap Access, Plantation Shutters, Smoke Detector |
Middleschool | Riverside Middl |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1000-1249 |
Sub Type | Condominium |
Subdivision | Overlook Condominiums |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Vinyl |
Foundations | Other, Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Exterior Maintenance, Lawn Maintenance, Pest Control, Pool, Recreation Facility, Security, Sewer, Street Lights, Termite Contract, Trash Service, Water |
Heating System Type | Heat Pump |
Master Suite Features | Full Bath, Master on Main Level, Tub/Shower Combination |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Breakfast Area, Laundry Room, Living/Dining Combination |
Total Bedrooms | Three |
Exterior Features
Dock Features | Existing Dock, Platform |
---|---|
Exteriorfinish | Stone, Vinyl Siding |
Garagetype | None |
Garrage Capacity Range | None |
Lake | Hartwell |
Lake Features | Community Dock |
Lakefront | Yes |
Lot Description | Gentle Slope, Level, Shade Trees, Sidewalks, Underground Utilities, Water Access |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool