


Property Attributes
- MLS#20229463
- TypeSingle Family
- CountyANDERSON
- CityBelton
- Area109-Anderson County - SC
- NeighborhoodBreckenridge-Anderson
- Zip29627
- StyleRanch
- Year Built2020
- Taxes1000
- Price$ 274,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2133
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
ROZLYNN INC with RE/MAX Executive.
Property Description
BRECKENRIDGE ANDERSON THE ADDINGTON A! Love Where You Live - Breckenridge Anderson's new Premier Subdivision! This 3 Bedroom two and half Bathroom home has approximately 2133 Sq Ft. The Kitchen has Granite Counter Tops, Black Appliances including a stove, dishwasher, built in microwave and garbage disposal. A large center island with granite, storage and a large Breakfast Nook open to the Living Area. The Master Bedroom Suite has a tray ceiling, Double sinks with Granite and tub, stand alone shower and a large Master Closet. The Flooring includes Vinyl Plank flooring in the main living areas and Master Bedroom, the Master Bathroom, Laundry and main Bathrooms have Tile, Bedrooms 2 & 3 have carpeting. Don't miss out call today for an appointment!
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove Elm Elementary School | Palmetto Middle | Palmetto High |
Price History | |
---|---|
6/30/2020 | Listed $263,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave - Built in, Range/Oven-Electric, Water Heater - Electric |
---|---|
Area | 109-Anderson County, SC |
Builder | Enchanted Construction, LLC |
Cooling | Central Electric, Heat Pump |
Exteriorfeatures | Driveway - Concrete, Insulated Windows, Patio, Porch-Front, Tilt-Out Windows, Vinyl Windows |
Interiorfeatures | Attic Stairs-Disappearing, Ceiling Fan, Ceilings-Knock Down, Connection - Dishwasher, Connection - Washer, Countertops-Granite, Dryer Connection-Electric, Electric Garage Door, Fireplace |
Lot Number | 1 |
Middleschool | Palmetto Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 2000-2249 |
Sub Type | Single Family |
Subdivision | Breckenridge-Anderson |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Floors | Carpet, Ceramic Tile, Vinyl |
Foundations | Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Common Utilities |
Half Baths | 1 |
Heating System Type | Central Electric, Heat Pump |
Interior Lot Features | No Slip |
Master Suite Features | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Separate, Walk-In Closet |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Breakfast Area, Formal Dining Room, Laundry Room |
Total Bedrooms | Three |
Exterior Features
Dock Features | Other |
---|---|
Exteriorfinish | Stone, Vinyl Siding |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake | None |
Lake Features | Not Applicable |
Lakefront | No |
Lot Description | Gentle Slope, Underground Utilities |
Number of Acres | 0.85 |
Sewers | Septic Tank |
Waterfront SQFT | N/A |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool