





























Property Attributes
- MLS#20234193
- TypeSingle Family
- CountyANDERSON
- CityAnderson
- Area109-Anderson County - SC
- NeighborhoodLaurel Creek
- Zip29621
- StyleTraditional
- Year Built1990
- Taxes3723
- Price$ 174,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Maranda Hunnicutt with The AgentOwned Realty.
Property Description
Open and Airy 3 bedroom two bath conveniently located close to all amenities (Shopping, schools, Hospitals, etc.) Fenced in yard and two car attached garage. Spacious Living Room with high ceilings, hardwood floors and gas log fireplace, open to kitchen/dining area. Kitchen features breakfast bar, Pantry and ample cabinet space, and entrance from garage. Dining area features walkout to back deck and fenced back yard. Hallway off of living room leads to master bedroom with large walk-in closet and private full bath with walk-in shower. Second full bath located off hall features tub/shower combo. Additional features include blinds, ceiling fans, kitchen appliances.
Elementary School | Middle School | High School |
---|---|---|
Calhoun Elem | Mccants Middle | Tl Hanna High |
Price History | |
---|---|
11/23/2020 | Listed $174,500 |
General Features
Appliances | Dishwasher, Range/Oven-Electric, Refrigerator, Water Heater - Electric |
---|---|
Area | 109-Anderson County, SC |
Cooling | Central Electric, Heat Pump |
Exteriorfeatures | Deck, Driveway - Concrete, Fenced Yard, Glass Door, Other - See Remarks, Porch-Front, Some Storm Doors, Some Storm Windows, Wood Windows |
Interiorfeatures | Alarm System-Owned, Attic Stairs-Disappearing, Blinds, Cable TV Available, Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Blown, Connection - Dishwasher, Connection - Ice Maker, Connection - Washer |
Lot Number | 19 |
Middleschool | Mccants Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1500-1749 |
Sub Type | Single Family |
Subdivision | Laurel Creek |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Basement Finished Sq Ft | N/A |
Basement Unfinished Sq Ft | N/A |
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Hardwood, Vinyl |
Foundations | Crawl Space |
Full Baths | 2 |
Full Baths | Two |
Heating System Type | Central Electric, Heat Pump |
Interior Lot Features | No Slip |
Master Suite Features | Full Bath, Master on Main Level, Shower Only, Walk-In Closet |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Breakfast Area, Living/Dining Combination |
Total Bedrooms | Three |
Exterior Features
Dock Features | No Dock |
---|---|
Exteriorfinish | Vinyl Siding |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake Features | Not Applicable |
Lakefront | No |
Lot Description | Gentle Slope, Shade Trees |
Number of Acres | 0.29 |
Sewers | Public Sewer |
Waterfront SQFT | n/a |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool