


















Property Attributes
- MLS#20234222
- TypeCondos
- CountyANDERSON
- CityAnderson
- Area108-Anderson County - SC
- NeighborhoodOverlook Condominiums
- Zip29621
- StyleNot Applicable
- Taxes493
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Terri's Team with Western Upstate KW.
Property Description
Do not miss this 3 Bedroom 2 Bath condo, in a gated community on Lake Hartwell. Inside you will find stainless steel appliances in the kitchen, a large living room with a private balcony, a great Laundry Room with space for storage, and his and hers walk in closets in the Master Bedroom. It is conveniently located just seconds from I-85 and Clemson Blvd. Allowing a short commute to all of the appeal found in Anderson, Clemson, and Greenville. Amenities include a paved walkway to the Community Dock, Pool, Clubhouse, Kitchen, Game Room, Fitness Room, and Conference Room. Seller includes a $3,000.00 flooring allowance. Book your showing today.
Elementary School | Middle School | High School |
---|---|---|
Mount Lebanon Elementary School | Riverside Middl | Pendleton High |
Price History | |
---|---|
12/8/2020 | Listed $125,000 |
General Features
Appliances | Cooktop - Smooth, Dishwasher, Disposal, Microwave - Built in, Range/Oven-Electric, Refrigerator, Water Heater - Electric |
---|---|
Area | 108-Anderson County, SC |
Cooling | Central Electric |
Exteriorfeatures | Balcony, Insulated Windows, Tilt-Out Windows, Underground Irrigation |
Interiorfeatures | Blinds, Cable TV Available, Category 5 Wiring, Ceiling Fan, Ceilings-Blown, Connection - Dishwasher, Connection - Washer, Countertops-Laminate, Dryer Connection-Electric, Smoke Detector |
Middleschool | Riverside Middl |
Property Type | Residential |
Roof | Composition Shingles |
Sqr Ft Range | 1000-1249 |
Sub Type | Condominium |
Subdivision | Overlook Condominiums |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Vinyl |
Foundations | Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Exterior Maintenance, Insurance, Lawn Maintenance, Pest Control, Pool, Recreation Facility, Sewer, Street Lights, Trash Service, Water |
Heating System Type | Central Electric |
Interior Lot Features | No Slip |
Master Suite Features | Full Bath, Master on Main Level, Tub/Shower Combination |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Laundry Room |
Total Bedrooms | Three |
Exterior Features
Dock Features | Platform |
---|---|
Exteriorfinish | Stone, Vinyl Siding |
Garagetype | None |
Garrage Capacity Range | None |
Lake | Hartwell |
Lake Features | Community Dock |
Lakefront | Interior Lot |
Lot Description | Waterfront, Level |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool