






































Property Attributes
- MLS#20234580
- TypePending
- CountyANDERSON
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodHunters Glen
- Zip29625
- StyleRanch
- Year Built2001
- Taxes742
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Trent Smith with Coldwell Banker Exclusive Rlty.
Property Description
As you walk into this 3 bedroom and 2 full bathroom home you're welcomed into a beautiful open floor concept. With new wood floors, updated kitchen fixtures and a newly added back deck this home is a sweet spot in a well desired family friendly neighborhood. This home boasts a newly shingled roof, renovated bonus room, renovated hall bath and comes with a new refrigerator. All appliances convey with the sale - built-in microwave, oven, dishwasher, washer and dryer. Come see this home in all its glory!
Elementary School | Middle School | High School |
---|---|---|
Centrvl Elem | Lakeside Middle | Westside High |
Price History | |
---|---|
12/8/2020 | Listed $204,900 |
12/20/2020 | 3% - $199,900 |
General Features
Appliances | Cooktop - Smooth, Dishwasher, Disposal, Dryer, Microwave - Built in, Refrigerator, Washer, Water Heater - Gas |
---|---|
Area | 107-Anderson County, SC |
Cooling | Central Electric |
Exteriorfeatures | Deck, Driveway - Concrete, Glass Door, Porch-Front, Satellite Dish, Tilt-Out Windows, Vinyl Windows |
Interiorfeatures | Attic Fan, Attic Stairs-Disappearing, Blinds, Cable TV Available, Category 5 Wiring, Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Blown, Connection - Dishwasher, Connection - Washer, Countertops-Laminate |
Lot Number | 259 |
Middleschool | Lakeside Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1750-1999 |
Sub Type | Single Family |
Subdivision | Hunters Glen |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Laminate |
Foundations | Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Pool, Street Lights |
Heating System Type | Central Gas, Natural Gas |
Master Suite Features | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Garden, Tub - Separate, Walk-In Closet |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Bonus Room, Formal Living Room, Laundry Room, Living/Dining Combination |
Total Bedrooms | Three |
Exterior Features
Exteriorfinish | Vinyl Siding |
---|---|
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake | None |
Lake Features | Not Applicable |
Lakefront | No |
Lot Description | Gentle Slope |
Number of Acres | 0.25 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool