


















































Property Attributes
- MLS#20236248
- TypeBackup
- CountyOCONEE
- CitySeneca
- Area205-Oconee County - SC
- NeighborhoodThe Summit
- Zip29672
- StyleTraditional
- Year Built2002
- Taxes1612
- Price$ 685,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4160
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Melanie Fink with Fink & Assoc - Allen Tate.
Data Source:
Western Upstate Multiple Listing Service
Property Description
Welcome Home to a nature's paradise on Lake Keowee. This waterview home is versatile enough to meet any family's needs. Tall Oak and mixed hardwood trees fill the private setting that makes your lake experience feel miles from civilization yet is located less than three minutes to grocers, shopping and restaurants, six miles to Clemson University. Inviting and comfortable living space inside with three bedrooms, two full baths on the main level, two more bedrooms and one full bath are on the terrace level. Two large outdoor areas, one on each level, are nestled among this natural setting with seasonal views of Lake Keowee. There is a special bonus in the year round sounds of the babbling creek and waterfall below. Walk, bike or golf cart to your boat just around the corner to make every day a lake experience to remember. Community offers a clubhouse, swimming pool, pickleball courts, playground, canoe/kayak launch and more... Boat Slip #43 passes with sale. -- New roof in 2020. Gutter helmet warranty to pass with sale. --
Elementary School | Middle School | High School |
---|---|---|
Ravenel Elm Elementary School | Seneca Middle | Seneca High |
Price History | |
---|---|
3/1/2021 | Listed $735,000 |
4/12/2021 | 7% - $685,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave - Built in, Range/Oven-Electric, Refrigerator, Washer, Water Heater - Electric, Water Heater - Multiple |
---|---|
Area | 205-Oconee County, SC |
Cooling | Central Electric, Heat Pump, Multi-Zoned |
Exteriorfeatures | Deck, Driveway - Circular, Driveway - Concrete, Landscape Lighting, Patio, Porch-Front |
Interiorfeatures | Alarm System-Owned, Blinds, Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Smooth, Connection - Dishwasher, Connection - Ice Maker, Connection - Washer, Connection-Central Vacuum, Countertops-Granite |
Lot Number | 93 |
Middleschool | Seneca Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 4000-4499 |
Sub Type | Single Family |
Subdivision | The Summit |
Water | Public Water |
Interior Features
Basement | Ceiling - Some 9' +, Ceilings - Smooth, Cooled, Daylight, Finished, Full, Heated, Inside Entrance, Walkout, Yes |
---|---|
Basement Finished Sq Ft | 2074 |
Beds Total | 5 |
Floors | Carpet, Ceramic Tile, Hardwood |
Foundations | Basement |
Full Baths | 3 |
Full Baths | Three |
HOA Fee Includes | Pool, Recreation Facility, Street Lights |
Heating System Type | Heat Pump, Multizoned, Natural Gas |
Interior Lot Features | Boat Slip Included |
Master Suite Features | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Tub - Jetted, Walk-In Closet |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Breakfast Area, Exercise Room, Formal Dining Room, Keeping Room, Laundry Room, Living/Dining Combination, Media Room, Office/Study, Recreation Room |
Total Bedrooms | Five |
Exterior Features
Dock Features | Existing Dock, Light Pole, Power, Water |
---|---|
Exteriorfinish | Cement Planks, Stone |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake | Keowee |
Lake Features | Boat Slip |
Lakefront | Interior Lot |
Lot Description | Creek, Trees - Mixed, Mountain View, Shade Trees, Sidewalks, Underground Utilities, Water View, Wooded |
Number of Acres | 0.64 |
Sewers | Septic Tank |
Waterfront SQFT | 112'+/- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool