

























Property Attributes
- MLS#20237615
- TypePending
- CountyANDERSON
- CityAnderson
- Area109-Anderson County - SC
- NeighborhoodWoodbridge
- Zip29621
- StyleRanch
- Year Built2002
- Taxes1732
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
The CleverPeople with BHHS C Dan Joyner - Anderson.
Data Source:
Western Upstate Multiple Listing Service
Property Description
Single level home in ideal location! Living room boasts a vaulted ceiling and gas log fireplace. Open to the eating area and kitchen, this open concept floor plan is versatile and desirable. The large owner's bedroom and en suite are a nice luxury. There's one bedroom located in close proximity to the owner's suite while the 3rd bedroom is privately located at the front of the home, enjoying the natural sunlight from the palladium window. Enjoy the benefits of city living: lower insurance rates;* sewer and trash services included.
Elementary School | Middle School | High School |
---|---|---|
Calhoun Elem | Mccants Middle | Tl Hanna High |
Price History | |
---|---|
3/25/2021 | Listed $189,900 |
General Features
Appliances | Cooktop - Smooth, Dishwasher, Disposal, Dryer, Microwave - Built in, Refrigerator, Washer |
---|---|
Area | 109-Anderson County, SC |
Builder | Gasper Construction Inc |
Cooling | Central Electric |
Exteriorfeatures | Deck, Driveway - Concrete |
Interiorfeatures | Blinds, Cable TV Available, Cathdrl/Raised Ceilings, Ceiling Fan, Connection - Dishwasher, Connection - Washer, Countertops-Granite, Dryer Connection-Electric, Electric Garage Door, Fireplace, Walk-In Closet |
Lot Number | 6 |
Middleschool | Mccants Middle |
Property Type | Residential |
Roof | Composition Shingles |
Sqr Ft Range | 1250-1499 |
Sub Type | Single Family |
Subdivision | Woodbridge |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 3 |
Electricity | Electric company/co-op |
Floors | Carpet, Vinyl |
Foundations | Crawl Space |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Not Applicable |
Heating System Type | Heat Pump |
Interior Lot Features | No Slip |
Master Suite Features | Full Bath, Master on Main Level, Shower - Separate, Tub - Garden, Tub - Separate, Walk-In Closet |
Number Bedrooms on Main Level | 3 |
Specialty Rooms | Breakfast Area, Formal Living Room, Laundry Room |
Total Bedrooms | Three |
Exterior Features
Dock Features | No Dock |
---|---|
Exteriorfinish | Brick |
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lake | None |
Lake Features | Not Applicable |
Lakefront | No |
Lot Description | Level |
Number of Acres | 0.23 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool