





Property Attributes
- MLS#1402020
- TypeCondos
- CountyGREENVILLE
- CityGreer
- NeighborhoodBranchwood
- Zip29650
- StyleCraftsman
- Price$ 239,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
Property Description
Brand New Fully-Wooded Town home Community conveniently located to Riverside Schools, Shopping, I-85, Airport, Hospitals and More! Enjoy the convenience of Ownership with Maintenance Free Living! Enjoy Four-Legged Play in the Community Dog Park or Star Gaze around the Community Fire Pit! The Butler A-Welcomes you home with Attached Garage and Extra 2nd Car Parking Pad, Cement Board Siding and Brick Accents, Upgraded low-maintenance and durable Luxury Vinyl Plank flooring throughout first floor, Granite Counters, Tile Backsplash and Stainless Steel Frigidaire Gallery Appliances in Kitchen, Craftsman Trim work and Master Suite with Walk-In tile Shower! All homes come with energy saving Tankless Water heater, in-ceiling speaker set with built-in Amazon Echo Dot and SkyBell Video Doorbell!
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Riverside Middle School | Riverside High School |
Price History | |
---|---|
9/17/2019 | Listed $216,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave-Built In, Stand Alone Range-Gas |
---|---|
Auction | No |
Builders Name | Trust Homes |
Elementary School | Woodland |
HOA | Yes |
High School | Riverside |
Hoa / Community Amenities | Common Areas, Dog Park, Lawn Maintenance, Lights, Some Sidewalks |
Laundry | 2nd Floor, Closet Style |
Listing Area | 022 |
Middle School | Riverside |
Remarks | Brand New Fully-Wooded Town home Community conveniently located to Riverside Schools, Shopping, I-85, Airport |
Roof | Composition Shingle |
Sewer | Public |
Status | Active |
Status | Active |
Style | Craftsman |
Subdivision | Branchwood |
Type | Condo/Townhouse-Attached |
Water | Public |
Water Heater | Gas, Tankless |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 10x11 |
Bedroom #3 Size | 10x11 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 9x10 |
Fireplace | None |
Floors | Carpet, Ceramic Tile, Other |
Full Baths | 2 |
Great Room Size | 12x14 |
Half Baths | 1 |
Heating | Forced Air, Natural Gas |
Interior Features | Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Smooth, Ceiling Trey, Countertops Granite, Countertops-Other, Pantry – Walk In, Smoke Detector, Walk In Closet |
Kitchen Size | 12x10 |
Master Bed Features | Double Sink, Full Bath, Master on 2nd Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 14x14 |
Storage Space | Other |
Stories | 2 |
Exterior Features
Approx Lot Dimensions | 22x85x22x85 |
---|---|
Driveway | Extra Pad, Paved |
Exterior Features | Patio, Tilt Out Windows, Windows-Thermal |
Exterior Finish | Brick Veneer-Partial, Concrete Plank |
Foundation | Slab |
Garage Total Capacity | 1 |
Lot Description | Level, Some Trees, Underground Utilities |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool