

Property Attributes
- MLS#1425894
- TypeCondos
- CountyGREENVILLE
- CityGreer
- NeighborhoodSudduth Farms
- Zip29650
- StyleTraditional
- Price$ 227,320
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Property Description
Come home to Sudduth Farms! This is a unique community offering something for everyone. We have beautiful 2 story single family homes, ranch floorplans with master on the main and Townhomes. Amenities will include a Cabana, Jr. Olympic Swimming Pool, Volleyball Courts, Pickleball Courts and Playground. Appraisers call listing agent for information. When calling about this property reference lot 157. ** Home and community information, including pricing, included features, terms, availability, and amenities, are subject to change and prior sale at any time without notice. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Riverside Middle School | Riverside High School |
Price History | |
---|---|
8/26/2020 | Listed $220,320 |
General Features
Appliances | Dishwasher, Disposal, Microwave-Built In, Oven-Electric, Oven-Self Cleaning, Stand Alone Rng-Electric, Stand Alone Rng-Smooth Tp |
---|---|
Auction | No |
Builders Name | D.R. Horton |
Elementary School | Woodland |
HOA | Yes |
High School | Riverside |
Hoa / Community Amenities | Common Areas, Playground, Pool, Some Sidewalks |
Laundry | 2nd Floor, Dryer – Electric Hookup, Walk-in |
Listing Area | 022 |
Middle School | Riverside |
Remarks | Come home to Sudduth Farms! This is a unique community offering something for everyone. We have beautiful 2 story single family homes |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | Sudduth Farms |
Type | Condo/Townhouse-Attached |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 10x12 |
Bedroom #3 Size | 11x12 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 8x11 |
Fireplace | None |
Floors | Carpet, Ceramic Tile, Laminate Flooring, Vinyl |
Full Baths | 2 |
Great Room Size | 13x16 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Interior Features | Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Smooth, Countertops Granite, Open Floor Plan, Pantry – Walk In, Radon System, Smoke Detector, Walk In Closet |
Kitchen Size | 13x9 |
Master Bed Features | Double Sink, Master on 2nd Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 12x19 |
Storage Space | Attic, Garage |
Stories | 2 |
Exterior Features
Driveway | Paved |
---|---|
Exterior Features | Patio, Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Thermal |
Exterior Finish | Stone, Vinyl Siding |
Foundation | Slab |
Garage Total Capacity | 1 |
Lot Description | Level, Sidewalk, Underground Utilities |
Lot Size Area | 0.04 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 1 Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool